Наслов | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
Acta Veterinaria - Beograd | 0.179 | 0.169 | 0.167 | 0.258 | 0.133 | 0.375 | 0.741 |
Applicable Analysis and Discrete Mathematics | 0.645 | 0.754 | 0.887 | 0.708 | 0.860 | 0.787 | |
Archives of Biological Sciences | 0.238 | 0.356 | 0.360 | 0.791 | 0.607 | 0.718 | 0.367 |
Chemical Industry and Chemical Engineering Quarterly | 0.580 | 0.610 | 0.533 | 0.659 | 0.892 | 0.617 | |
Computer Science and Information Systems | 0.324 | 0.625 | 0.549 | 0.575 | 0.477 | 0.623 | |
Filomat | 0.101 | 0.421 | 0.714 | 0.753 | 0.638 | 0.603 | |
Genetika | 0.440 | 0.372 | 0.492 | 0.347 | 0.308 | ||
Hemijska industrija | 0.117 | 0.137 | 0.205 | 0.463 | 0.562 | 0.364 | 0.437 |
Int Journal of Electrochemical Science | 2.175 | 2.808 | 3.729 |
Title Suppressions! |
1.956 | 1.500 | 1.692 |
Journal of Medical Biochemistry | 0.610 | 1.084 | 0.721 | 1.045 | 0.742 | ||
Journal of Mining and Metallurgy: Section B | 0.548 | 1.294 | 1.317 | 1.435 | 1,135 | 0.832 | 1.239 |
Journal of the Serbian Chemical Society | 0.820 | 0.725 | 0.879 | 0.912 | 0.889 | 0.871 | 0.970 |
MATCH-Commun Math Computer Chemistry | 3.217 | 3.291 | 2.161 | 1.768 | 1.829 | 1.466 | 3.858 |
Nuclear Technology and Radiation Protection | 0.706 | 1.159 | 1.000 | Title Suppressions! | 0.560 | 0.372 | |
Panoeconomicus | 0.078 | 0.396 | 0.400 | 0.778 | 0.770 | 0.412 | |
Processing and Application of Ceramics | 0.944 | ||||||
Psihologija | 0.082 | 0.141 | 0.279 | 0.292 | 0.188 | 0.232 | 0.474 |
Publications de`l Institut Matematique - Beograd | 0.195 | 0.152 | 0.270 | Dropped | |||
Science of Sintering | 0.486 | 0.403 | 0.274 | 0.278 | 0.444 | 0.575 | 0.781 |
Serbian Astronomical Journal | 1.100 | 0.704 | 0.429 | ||||
Srpski arhiv za celokupno lekarstvo | 0.194 | 0.190 | 0.228 | 0.169 | 0.233 | 0.277 | |
Thermal Science | 0.407 | 0.706 | 0.779 | 0.838 | 0.962 | 1.222 | 0.939 |
Vojnosanitetski pregled | 0.199 | 0.179 | 0.210 | 0.269 | 0.292 | 0.355 |
< Претходна |
---|